Days |
€ |
| 1 day | 35 |
| 4 days | 135 |
| 1 week | 224 |
| 10 days | 313 |
| 2 weeks | 402 |
| 1 month | 700 |
| weekend | 80 |
| year | 2004 |
| engine | 2.0 |
| tansmission | manual |
| color | red |
| bodytype | minivan |
| fuel | petrol |
| fuel consumption | 9 l/100km |
| seats | 7 |
| doors | 5 |
| equipment | Central locking, Alarm, Immobilizer, Electric windows, Seat heating, CD player, ABS, Power steering, Tow hitch, |
| SEITSME KOHALINE |